Taiwan Cheng Tung Industrial Co., Ltd
Welcome ! This category contains detailed information for LDO (Low Dropout Regulators) products. New LDO (Low Dropout Regulators) products will be constantly updated in and added into this category.
| Part NO. | Main App. Fields | Package & Pins | Input Voltage (in Volts) |
Output Current (in mA) |
Dropout Voltage (in Volts) |
Output Voltage (in Volts) |
Enable / PG Pin | Status |
| APL78L05 | M/B, VGA | TO-92, SOP-8 | 6.7 ~ 30 2.55 ~ 7 | 100 | 1.7 | 5 Adjustable | NO | OK |
| APL5330 | VGA Card Power & Chip Set Power | SOP-8-P, SOP-8 | Vcntl :3.1~6,Vin :1.2~3.5 | 2000 | - | 0.8~3 | YES/NO | OK |
| APL5915 | M/B, VGA, NB | SOP-8-P | 1.1 ~ 3.5 | 1500 | 0.2 | 0.8 ~ 1.2 | YES/NO | OK |
| APL5156 | USB power supply, NB, Battery powered systems | SOT23-5, SOT89 | 6.5 ~ 25 | 150 | 1.9 | 3.3, 5, Adjustable | YES/NO | OK |
| Part NO. | Main App. Fields | Package & Pins | Input Voltage (in Volts) |
Output Current (in mA) |
Dropout Voltage (in Volts) |
Output Voltage (in Volts) |
Enable / PG Pin | Status |
| APL5331 | DDR Terminator | SOP-8, SOP-8-P, TO-252, TO-263 | Vcntl : 3.1 ~ 6, Vin : 1.6 ~ 3.5 | ±3000 | - | 0.9, 1.25 | YES / NO | OK |
| APL5332 | M/B | SOP-8-P, TO-252-5 | 2.4 ~ 3.5 | +1800 / -800 | - | 1.25 / 1.45 | NO | OK |
| NO. | Main App. Fields | Package & Pins | Input Voltage (in Volts) |
Output Curren (in mA) |
Dropout Voltage (in Volts) |
Output Voltage (in Volts) |
Enable / PG Pin | Status |
| APL1084 | M/B,VGA | TO-252, TO-220, TO-263 | 4.6 ~ 7, 2.55 ~ 7 | 5000 | 1.3 | 3.3 Adjustable | NO | OK |
| APL1085 | M/B, LAN | TO-252, TO-220, TO-263 | 4.5 ~ 7, 2.45 ~ 7 | 3000 | 1.2 | 3.3 Adjustable | NO | OK |
| APL1086 | M/B, LAN | SOT-223, TO-252, TO-220, TO-263 | 4.6 ~ 7, 2.55 ~ 7 | 1500 | 1.3 | 1.8, 2.5, 2.85, 3.3 Adjustable | NO | OK |
| APL1117 | M/B, LAN | SOT-223, TO-252, TO-220, TO-263 | 3.7 ~ 12, 2.45 ~ 12 | 1000 | 1.2 | 1.8, 2.5, 2.85, 3.3 Adjustable | NO | OK |
| APL1117D/R | M/B, LAN | SOT-223, TO-252 | 4.5 ~ 12 | 1000 | 1.2 | 3.3, 5.0 | NO | Obsolete |
| APL1087E | M/B, CD-ROM, Portable Equip | SOT-223, TO-252 | 4.6 ~ 9 | 800 | 1.3 | 3.3 | NO | Obsolete |
| APL1087 | CD-ROM, CD-R/W, M/B | SOT-89, SOT-223, TO-92 | 4.8 ~ 9, 2.75 ~ 9 | 800 | 1.5 | 3.3 Adjustable | NO | OK |
| APL1087R | M/B, CD-ROM, Portable Equip | SOT-89, TO-92 | 2.85 ~ 9 | 800 | 1.6 | 1.8, 2.5, 3.3 Adjustable | NO | OK |
| APL1088 | CD-ROM, CD-R/W | SOT-89, TO-92 | 1.75 ~ 9 | 500 | 1.5 | 3.3 Adjustable | NO | Obsolete |
| APL5835 | CD-R, CD-R/W, DVD-ROM | SOT-89, TO-92 | 4.6 ~ 9 | 450 | 1.3 | 3.3 Adjustable | NO | OK |
| APL5885 | CD-R, CD-R/W, DVD-ROM | SOT-89, TO-92 | 4.6 ~ 9 | 450 | 1.3 | 1.8 ,2.5 ,3.3 Adjustable | NO | OK |
| APL5521 | CD-R/W | SOP-8 | 4.75 ~ 8 | 300/500 | 1.25/1.2 | 2.5 / 3.3 | NO | OK |
| APL5833 | CD-R, CD-R/W, DVD-ROM | SOT-89, TO-92 | 4.75 ~ 9 | 300 | 1.2 | 3.3 Adjustable | NO | Obsolete |
| APL5883 | CD-R, CD-R/W, DVD-ROM | SOT-89 TO-92 | 4.75 ~ 9 | 300 | 1.2 | 3.3 Adjustable | NO | Obsolete |
| Part NO. | Main App. Fields | Package & Pins | Input Voltage (in Volts) |
Output Current (in mA) |
Dropout Voltage (in Volts) |
Output Voltage (in Volts) |
Enable / PG Pin | Status |
| APL5912 | Front Side Bus VTT | SOP-8-P | VCNTL=3.1~6V, VIN=1.1~3.3V | 5000 | 0.2V | 1.2V Adjustable | YES | OK |
| APL1582 | M/B,VGA | TO-252-5, TO-220-5, TO-263-5 | 2.05 ~ 7, 2.75 ~ 12 | 3000 | 0.45 | 1.5, 1.8, 2.5 Adjustable | NO | OK |
| APL5913 | Front Side Bus VTT | SOP-8-P | VCNTL=3.1~6V, VIN=1.1~3.3V | 3000 | 0.25 | 1.2V Adjustable | YES | OK |
| APL1541 | M/B, LAN | SOP-8 | 2.7 ~ 6 | 1000 | 0.4 | 2.5, 2.8, 3.3 | YES/NO | OK |
| APL1565A | Portable Equip | SOP-8 | 2.7 ~ 6 | 1000 | 0.4 | 2.5, 2.8, 3.3 | YES/NO | OK |
| APL5901/2 | Portable Equip | SOT-89, SOP-8, TO-252-5 | 3 ~ 6 | 900 | 0.5 | 1.4 ~ 3.4, 5.0 | YES | OK |
| APL5708R | M/B, CD-R/W | SOT-223 | 2.7 ~ 6 | 700 | 1.1 ~ 0.7 | 1.5 ~ 3.5 | NO | Obsolete |
| APL5501/2/3 | Portable Equip | SOT-23, SOT-89, SOP-8 | 3 ~ 6 | 500 | 0.4 | 1.4 ~ 3.4, 5.0 | YES/NO | OK |
| APL5505/6/7 | Portable Equip | SOT-23, SOT-89, SOP-8 | 3 ~ 6 | 500 | 0.4 | 2.5 ~ 3.3 | YES / YES | OK |
| APL5508/9R | M/B, CD-R/W | SOT-23, SOT-89, SOT-223 | 2.7 ~ 5.5 | 500 | 0.7 | 1.5 ~ 4.5 | NO | OK |
| APL5522 | CD-R/W(Dual LDO) | SOP-8, SOP-8-P | 2.7~5.5 | 500/500 | 0.55/0.63 | 3.3/2.5 | NO/NO | OK |
| APL5525/6 | CD-R/W(Dual LDO+Reset) | SOP-8, SOP-8-P | 2.7 ~ 5.5 | 500/500 | 0.55/0.63 | 3.3/2.5 | YES / NO | OK |
| APL5546 | CD-R/W(Dual LDO+Reset) | SOP-8, SOP-8-P | 2.7~5.5 | 500/500 | 0.5/0.5 | 3.3/3.3 | YES/NO | OK |
| APL5551 | CD-R/W(Dual LDO+Reset) | SOP-8, SOP-8-P | 2.7~5.5 | 500/500 | 0.5/0.5 | 3.3/2.8 | YES/NO | OK |
| APL5523 | CD-R/W | SOP-8, SOP-8-P | 2.7~6 | 500/300 | 0.6/0.9 | 3.3/1.8 | NO | OK |
| APL5301/2 | Portable Equip | SOT-89, SOP-8 | 3 ~ 6 | 300 | 0.3 | 1.4 ~ 3.4, 5.0 | YES | OK |
| APL5308/9 | M/B, CD-R/W | SOT23, SOT-89 | 2.7 ~ 5.5 | 300 | 0.6 | 1.3 ~ 3.5 | NO / NO | OK |
| APL5312 | Portable Equip, Wireless | SOT-23-5, SC-70-5 | 2.3 ~ 6 | 300 | 0.3 | 1.5 ~ 3.5 | YES | OK |
| APL5538 | CD-R/W(Dual LDO+Reset) | SOP-8, SOP-8-P | 2.7 ~ 5.5 | 300/300 | 0.35/0.35 | 3.3/3.3 | YES/NO | OK |
| APL5101/2 | Portable Equip Wireless App | SOT-23-5, SOT-23, SOT-89 | 2 ~ 6 | 150 | 0.2 | 1.2 ~ 3.5 | NO | OK |
| APL5151/2/3/4 | Portable Equip Wireless App | SOT-23-5 | 3 ~ 6 | 150 | 0.2 | 1.4 ~ 3.4, 5.0 | YES | OK |
| APL5158 | M/B | SOT-23-5, SOT-89-5 | 2.7 ~ 5.5 | 150 | 0.6 | 1.2 ~ 1.8 | YES / YES | OK |
| APL5331 | DDR Terminator | SOP-8-P, TO-252, TO-263-5 | VCNTL:3.1 ~ 6, VIN:1.2 ~ 3.5 | ±3000 | _ | 1.25/0.9 | YES / NO | OK |
| APL5315 | Portable Equip, NB | SOT23-5 | 2.7 ~ 6 | 300 | 0.23 | 0.8 ~ 5.5 | YES / NO | OK |
| APL5317 | Portable Equip, NB | SOT-23-5 | 2.7 ~ 6 | 300 | 0.23 | 0.8 ~ 5.5 | NO / NO | OK |
Please send your Inquiries for LDO (Low Dropout Regulators) to us. We will contact you soon. Please also check out the related product categories below.