Taiwan Cheng Tung Industrial Co., Ltd
Welcome ! This category contains detailed information for PWM IC (Switching Regulators) products. New PWM IC (Switching Regulators) products will be constantly updated in and added into this category.
| Part NO. | Main App. Fields | Package & Pins | Input Voltage (in Volts) |
Start-Up Current (in uA) |
Operating Supply Current (in mA) | Duty Cycle ( % ) |
Min Operating Voltage ( in Volts) |
Status |
| APW38HC42/3/4/5A | DC/DC | DIP-8, SOP-8 | 9 ~ 24 | 15 | 2 | 0 ~ 96 | 9.8 / 7.6 | OK |
| Part NO. | Main App. Fields | Package & Pins | Description | Input Voltage Range | Output Voltage Range | IC Bias Voltage | VRM | Status |
| APW1172 | STB,DVD,VCR,DC/DC M/B | SOP-8-P | 500KHz Step Down Switching Regulator | 4.7V ~ 22V | 1.235V to 20V | - | OK | |
| APW1173 | STB,DVD,VCR,DC/DC M/B | SOP-8-P | 500KHz Step Down Switching Regulator | 4.7V ~ 22V | 1.235V to 20V | - | OK | |
| APW1175 | VGA, M/B M/B | SOP-20 | Dual Synchronous DC/DC Controllers with Current sharing Control | 3.3 V ~ 12V | Vref : 1.25V | 5V ~12V | - | OK |
| APW7037/A | M/B,VGA | SOP-8 | Synchronous PWM Controller | 5V | Synch Buck : 1.25V/0.8V | 5V or 12V | - | Obsolete |
| APW7057 | M/B, VGA | SOP-8 | Synchronous PWM Controller | 5V or 3.3V | Synch Buck : 0.8V | 5V | - | OK |
| APW7058 | M/B | SOP-8 | Synchronous PWM and Linear Controller | 5V and 3.3V | Synch Buck : 0.8V | 5V | - | OK |
| APW7060 | M/B | SOP-14 | Synchronous PWM and Linear Controller | 5V and 3.3V | Synch Buck : 0.8V | 5V | - | OK |
| APW7061 | VGA | SOP-8 | Synchronous Buck PWM Controller | 5V or 12V | Verf: 0.8V | 12V | - | OK |
| APW7062A | VGA | SOP-14 | Synchronous Buck PWM Controller | 5V or 12V | Vref: 0.8V/1.27V | 12V | - | OK |
| APW7062B | VGA | SOP-14 | Synchronous Buck PWM Controller | 5V or 12V | Vref : 0.8V | 12V | - | OK |
| APW7063 | VGA | SOP-14 | Synchronous Buck PWM and Linear Controller | 5V or 12V | Verf: 0.8V | 12V | - | OK |
| APW7065 | VGA, M/B | SOP-8 | Synchronous Buck PWM Controller | 5V ~ 12V | 0.8V~5V | 12V ±10% | - | OK |
| APW7066 | VGA | TSSOP-24, QFN-32 | 2-Channel Synchronous PWM Controller with LDO | 5V or 12V | Vref1,3 : 0.6V, Vref :3.3V | 5V, 12V | - | OK |
| APW7067N | VGA | SOP-14, QSOP-16 , QFN-16 | Synchronous Buck PWM and Linear Controller | 5V ~ 12V | 0.9V~5V | 12V ±10% | - | OK |
| APW7068 | VGA | SOP-14, QSOP-16 , QFN-16 | Synchronous Buck PWM and Linear Controller with 0.8V Reference Out Voltage | 5V ~ 12V | 0.9V~5V | 12V ±10% | - | OK |
| APW7071 | White LED | SOT-23-6 | Asynchronous PFM Controller | 2.5V ~ 6V | Asynch Boost : 16V | 3.3V | - | OK |
| APW7073 | VGA | SOP-14 | Synchronous Buck PWM Controller | 5V ~ 12V | 0.6V~5V | 12V ±10% | - | OK |
| APW7074 | VGA | SOP-14 | Synchronous Buck PWM Controller | 5V ~ 12V | 0.8V~5V | 12V ±10% | - | OK |
| APW7075 | DSC, MP3 | TSSOP-8, SOP-8-P | Step-Up Converter and LDO Combo | 1 ~ 4.5V | Vout : 25V, 3.3V, 2.2V~ 4V | - | - | OK |
| APW7077/A | DSC, PDA | SOT-23-5 | Asynchronous PWM Controller | 0.9 ~ 5V | Asynch Boost: 1.0V | 3.3V | - | OK |
| APW7078 | LCD display, PDA and Hand-held instrument | MSOP-8, TSSOP-8 | Single PWM Step-up DC-DC controller | 2.3 ~ 5.5V | VIN~28V | 0.5V | OK | |
| APW7093 | DDR, M/B,VGA | SSOP-16, QFN-32 | 3A, 1MHz, Step Down DC/DC Regulator | 3V ~ 5.5V | 1.1V ~ Vin | 5V | - | OK |
| APW7095/A | DSC | QFP-48 or QFN-48 | 6-channel DC/DC Converter Control IC | 1.4V ~ 6.5V | Step-Up, Step-Down, Inverting | 5V | - | OK |
| APW7120 | M/B, VGA | SOP-8 | Synchronous PWM Controller | 5V ~ 12V | 0.8 ~ 80%VIN | 5~12V | - | OK |
| APW7116 | M/B | TSSOP-24-P | 3-in-1Dual PWM controllers + DDR regulator | 2.97V ~ 5.5V | DDR1, DDR2 | VCC=5V, BOOT=12V | - | OK |
| APW7101 | TV-BOX, Wireless, DSC, MP3, PDA | SOT-23-5 | 1.5MHZ, 600mA Synchronous Buck Regulator | 2.5V ~ 5.5V | vout : Fixed 1.5v, 1.8V, Adj Vref : 0.6V | - | - | OK |
| APW7000 | Portable Device | QFN-16 4x4 | Charge Pump White LED Driver | 2.7V ~ 5.5V | 3V ~ 4V | 2.7 ~ 5.5 | - | OK |
| APW7134 | TV BOX,PMP,PDA | DFN-10 | Dual 600mA Synchronous buck regulator | 2.5V ~ 5.5V | vout : Fixed 1.5v, 1.8V, Adj Vref : 0.6V | - | - | OK |
| APW7001 | Portable Device | QFN-16 4x4 | Charge Pump White LED Driver for Main and Sub-Displays | 2.7V ~ 5.5V | 3V ~ 4V | 2.7 ~ 5.5 | - | OK |
| APW7065A | VGA, M/B | SOP-8-P | Synchronous Buck PWM Controller | 5V ~ 12V | 0.8V~5V | 12V ±10% | - | OK |
| APW7079 | Wireless Mouse, Portable | SOT89 | Low-Supply-Current Synchronous Step-up DC-DC Converter | 0.7 ~ 5.5 | 1.8 ~ 5.5 | VOUT | - | OK |
| APW7080 | LCD Monitor / TV, ?Setop Box, Networking System | SOP-8-P | 3A, 26V, 380kHz, Asynchronous Step-Down Converter | 4.75V ~ 26V | 0.8V ~ 90%VIN | - | - | OK |
Please send your Inquiries for PWM IC (Switching Regulators) to us. We will contact you soon. Please also check out the related product categories below.