Taiwan Cheng Tung Industrial Co., Ltd
Welcome ! This category contains detailed information for Audio Amplifier products. New Audio Amplifier products will be constantly updated in and added into this category.
| Part NO. | Main App. Fields | Package & Pins | Supply Voltage (in Volts) |
NO. of Channel | Closed Loop Voltage Gain (in dB) |
Output Power (in Watts) |
THD+N (in %) |
Mute / Shutdown func. | Status |
| APA2822 | Sound card, Speaker | DIP-8, SOP-8 | 1.8~15 | 2 | 39 | 1W with 8Ω load | 0.2 | NO | OK |
| Part NO. | Main App. Fields | Package & Pins | Supply Voltage (in Volts) |
NO. of Channel | Output Power (in Watts) |
Volume Control | THD+N (in %) | Mute / Shutdown func. | Status |
| APA0710/1 | Portable | SOP-8/ MSOP-8 | 2.6 ~ 5.5 | 1 | 1.1W with 8Ω load | NO | 0.15 | YES | OK |
| APA3010/1 | Mobile phone, PDA, Protable, PC | SOP-8/ MSOP-8 | 2.5 ~ 5.5 | 1 | 3.3W with 3Ω load | NO | 0.06 | YES | OK |
| APA2020 | NB PC, LCD monitor | TSSOP-24 | 3.0 ~ 5.5 | 2 | 2.3W with 4Ω load | NO | 0.3 | YES | Obsolete |
| APA2020A | NB PC, LCD monitor | TSSOP-24/SOP-24 | 3.0 ~ 5.5 | 2 | 2.3W with 4Ω load | NO | 0.3 | YES | OK |
| APA2030/1 | NB PC, LCD Monitor | TSSOP-24/TSSOP-20 | 3.3 ~ 5.5 | 2 | 2.6W with 3Ω load | YES | 0.2 | YES | OK |
| APA2120 | NB PC, LCD monitor | TSSOP-24 | 4.5 ~ 5.5 | 2 | 2.3W with 4Ω load | YES | 0.05 | YES | OK |
| APA2121 | NB PC, LCD monitor | TSSOP-24 | 4.5 ~ 5.5 | 2 | 2.3W with 4Ω load | YES | 0.05 | YES | OK |
| APA4835 | NB PC, LCD monitor | TSSOP-28 | 3.3 ~ 5.5 | 2 | 2.8W with 3Ω load | YES | 0.2 | YES | Obsolete |
| APA4838 | NB PC, LCD monitor | TSSOP-28 | 4.5 ~ 5.5 | 2 | 2.8W with 3Ω load | YES | 0.07 | YES | OK |
| APA4863 | NB PC, LCD monitor | TSSOP-20/ SOP-16 | 3.0 ~ 5.5 | 2 | 1.8W with 4Ω load | NO | 0.3 | YES | OK |
| APA2068 | NB, LCD monitor, LCD TV | SOP-16 | 4.5V~ 5.5 | 2 | 2.6W with 4Ω load | YES | 0.07 | YES | OK |
| APA2066 | NB PC, LCD Monitor | SOP-16 | 4.5 ~ 5.5 | 2 | 2.0W with 4Ω load | NO | 0.3 | YES | OK |
| APA2065 | LCD monitor | DIP-16/ SOP-16 | 4.5V~ 5.5 | 2 | 2.7W with 3Ω load | YES | 0.2 | YES | OK |
| APA7063 | NB PC, LCD monitor | DIP-16/ SOP-16 | 3.3 ~ 5.5 | 2 | 1.5W with 8Ω load | NO | 0.3 | YES | Obsolete |
| APA2035 | NB PC, LCD monitor | TSSOP-24 | 3.3 ~ 5.5 | 2 | 2.6W with 3Ω load | NO(Internal Gain Setting) | 0.2 | YES | OK |
| APA2056 | NB PC, LCD monitor | TSSOP-28 | 4.5 ~ 5.5 | 2 | 2.4W with 4Ω load | No | 0.15 (Meeting Vista requirement) | YES | OK |
| APA3012 | Mobile phone, PDA, Protable, PC | SOP-8/ MSOP-8 | 1.8 ~ 5.5 | 1 | 3.3W with 3Ω load | No | 0.06 | YES | OK |
| APA2069 | NB, LCD monitor, LCD TV | DIP-16 | 4.5 ~ 5.5 | 2 | 2.6W with 4Ω load | YES | 0.07 | YES | OK |
| APA0712 | Portable | WLCSP-9 | 2.5 ~ 5.5 | 1 | 1.4W with 8Ω load | NO | 0.05 | YES | OK |
| APA2010 | Mobile Phones, Handsets, PDAs, Portable | WLCSP-9 Bump, 3mmx3mm TDFN-8 | 2.4V - 5.5V | 1 | 2.4W/4Ω/5V | No | 0.2%/1.4W/4Ω/5V | Shutdown | OK |
| Part NO. | Main App. Fields | Package & Pins | Supply Voltage (in Volts) |
NO. of Channel | Output Current (in mA) |
Output Power (in Watts) |
THD+N (in %) | Mute / Shutdown func. | Status |
| APA2308 | CD-R, CD-R/W, DVD-R, MP3 | DIP-8, SOP-8, TSSOP-8 | 3 ~ 6 | 2 | 140 | 84mW with 32Ω load | 0.05 | NO | OK |
| APA3541/4 | CD-R, CD-R/W, DVD-R, MP3 | DIP-8, SOP-8 | 3 ~ 6 | 2 | 100 | 55mW with 32Ω load | 0.03 | YES | OK |
| APA4800 | CD-R, CD-R/W, DVD-R, MP3 | DIP-8, SOP-8 | 3.0 ~ 7.0 | 2 | - | 290mW with 8Ω load | 0.1 | NO | OK |
| APA4801 | CD-R, CD-R/W, DVD-R, MP3 | DIP-8, SOP-8 | 3.0 ~ 7.0 | 2 | - | 280mW with 8Ω load | 0.05 | YES | Obsolete |
| APA4880 | CD-R, CD-R/W, DVD-R, MP3 | DIP/SOP/TSSOP-8 | 3.0 ~ 7.0 | 2 | - | 330mW with 8Ω load | 0.05 | YES | OK |
| Part NO. | Main App. Fields | Package & Pins | Supply Voltage (in Volts) | NO. of Channel | Voltage Gain (in dB) |
THD+N (in %) |
Mute / Shutdown func |
Status |
| APA4558 | VCD Player | DIP-8, SOP-8/TSSOP-8 | 3.0 ~ 20 | 2 | 100 | 0.03 | NO | OK |
Please send your Inquiries for Audio Amplifier to us. We will contact you soon. Please also check out the related product categories below.